Selectpart Standard series friction pads to fit the following Montalvo brakes and clutches
H302G is the standard pad supplied with all Montalvo Standard pad equipped tension brakes and clutches.
Selectpart Standard Series friction pads are 3.25″ (82.6mm) diameter.

The following chart details available friction pads based on Coefficient of Friction* and material composition.
Selectpart # | Montalvo # | COF | Edge | Grooved | Material | Description | ID # (on_back) | SDS | Price Request |
---|---|---|---|---|---|---|---|---|---|
H302G | 4512G | High | None | Yes | Carbon base with various phenolic fillers and bonding agents. | Standard material for most applications. Low cost. One of the best pads for noise problems. | H302G | ![]() | Go To Form |
H302GT | 4512GT Anti-Sql | High | None | Yes | Carbon base with various phenolic fillers and bonding agents. | With anti-squeal noise reduction. Standard material for most applications. Low cost. One of the best pads for noise problems. | H302G | ![]() | Go To form |
H301G | 4511G | High | Orange | Yes | Carbon base with various phenolic fillers and bonding agents. | High torque, normal speed. Tends to glaze at intermediate to high temps and low pressures. May be unstable above 350F. High propensity to make noise. | H301G | ![]() | Go To Form |
H301GT | 4511GT Anti-Sql | High | Orange | Yes | Carbon base with various phenolic fillers and bonding agents. | With anti-squeal noise reduction. High torque, normal speed. Tends to glaze at intermediate to high temps and low pressures. May be unstable above 350F. | H301G | ![]() | Go To Form |
H306 | 4514 | High | None | No | Carbon base with various phenolic fillers and bonding agents. | High torque, low temp. COF fades above 250F. Wears faster but may be suitable for some noise problems. | H306 | ![]() | Go To Form |
H300G | 4011G | High | Blue | Yes | Carbon base with various phenolic fillers and bonding agents. | General use. Longer pad life typical. Stable COF at elevated temps. May glaze at high temp, low pressure, low speed. High propensity for noise. | H300G | ![]() | go To Form |
H313 | Kevlar + | Medium | None (Solid Tan Pad) | No | Kevlar base with carbon base backing, phenolic fillers and bonding agents | Stable COF at most temps and pressures. Good for high wear applications (HP26) with high power dissipation requirements. | H313 | ![]() | Go To Form |
M201G | 3012G | Medium | Yellow | Yes | Carbon base with various phenolic fillers and bonding agents. | General use. Med-friction, med torque. May glaze at high temps/low pressures. Unstable above 350F. One of the best pads for noise problems. May not be sufficient when changing from 3011 due to lower overall coefficient. | M201G | ![]() | Go To Form |
M201GT | 3012GT Anti-Sql | Medium | Yellow | Yes | Carbon base with various phenolic fillers and bonding agents. | General use. Med-friction, med torque. May glaze at high temps/low pressures. Unstable above 350F. One of the best pads for noise problems. May not be sufficient when changing from 3011 due to lower overall coefficient. | M201G | ![]() | Go To Form |
M200G | 3011G | Medium | Green | Yes | Carbon base with various phenolic fillers and bonding agents. | General use. Low cost, med friction, med torque. May glaze at high temp, low pressure. Unstable above 350F. High propensity to make noise. | M200G | ![]() | Go To Form |
M203 | 3001 | Medium | None (Solid Green Pad) | No | Teflon with fiberglass, fillers & bonding agents | High speed, low temp, low torque. Stable COF at low temps. Unstable above 200F. Very quiet. | M203 | ![]() | Go To Form |
L100G | 1011G | Low | Red | Yes | Carbon base with various phenolic fillers and bonding agents | General use. Low friction, low torque. May glaze at high temps and low operating pressures. Unstable above 350°F. | L100G | ![]() | Go To Form |
*Coefficient of Friction (COF) rating is approximate and may vary with changes in environmental conditions.