
The following chart details available friction pads based on Coefficient of Friction* and Material Composition.
Selectpart # | COF | O.D | Material | Description | SDS | Price Request |
---|---|---|---|---|---|---|
H311/434 | High | 4.34″ | Carbon base with various phenolic fillers and bonding agents. | General use. High torque, normal speed. Tends to glaze at intermediate to high temps and low pressures. May be unstable above 350F. High propensity to make noise. | ![]() | Go To Form |
H311/589 | High | 5.89″ | Carbon base with various phenolic fillers and bonding agents. | General use. High torque, normal speed. Tends to glaze at intermediate to high temps and low pressures. May be unstable above 350F. High propensity to make noise. | ![]() | Go To Form |
H311/619 | High | 6.19″ | Carbon base with various phenolic fillers and bonding agents. | General use. High torque, normal speed. Tends to glaze at intermediate to high temps and low pressures. May be unstable above 350F. High propensity to make noise. | ![]() | Go To Form |
H311/1150 | High | 11.50″ | Carbon base with various phenolic fillers and bonding agents. | General use. High torque, normal speed. Tends to glaze at intermediate to high temps and low pressures. May be unstable above 350F. High propensity to make noise. | ![]() | Go To Form |
H311/1675 | High | 16.75″ | Carbon base with various phenolic fillers and bonding agents. | General use. High torque, normal speed. Tends to glaze at intermediate to high temps and low pressures. May be unstable above 350F. High propensity to make noise. | ![]() | Go To Form |
*Coefficient of Friction (COF) rating is approximate and may vary with changes in environmental conditions.